Magnetic shielding structure: Strong anti electromagnetic interference (EMI) performance.
Flat wire winding achieves extremely low DC resistance.
Low loss, high efficiency, wide application frequency, and wide range of applications.
Lightweight design, space saving, suitable for high-density mounting.
Product series | Inductance(μH) | Saturation current(A) | Long(mm) | Wide(mm) | High(mm) | |
---|---|---|---|---|---|---|
J-NSR808065A Series | 0.68~680.0 | 26.00~1.00 | 8.00 | 8.00 | 6.55 | View details > |
J-NSR808040A Series | 1.0~680.0 | 14.00~0.55 | 8.00 | 8.00 | 4.15 | View details > |
J-NSR606045A Series | 1.0~680.0 | 10.00~0.46 | 6.00 | 6.00 | 4.55 | View details > |
J-NSR606028A Series | 1.0~100.0 | 7.00~0.71 | 6.00 | 6.00 | 2.85 | View details > |
J-NSR606020A Series | 0.50~100.0 | 6.00~0.45 | 6.00 | 6.00 | 2.15 | View details > |
J-NSR606015A Series | 0.47~100.0 | 8.50~0.70 | 6.00 | 6.00 | 1.55 | View details > |
J-NSR505040A Series | 0.47~680.0 | 11.50~0.35 | 5.00 | 5.00 | 4.15 | View details > |
J-NSR505030A Series | 0.47~220.0 | 10.00~0.53 | 5.00 | 5.00 | 3.05 | View details > |
J-NSR505020A Series | 0.47~200.0 | 6.70~0.33 | 5.00 | 5.00 | 2.15 | View details > |
J-NSR404030A Series | 0.68~680.0 | 8.00~0.20 | 4.00 | 4.00 | 3.10 | View details > |
J-NSR404020A Series | 1.0~150.0 | 4.78~0.40 | 4.00 | 4.00 | 2.00 | View details > |
J-NSR404018A Series | 0.47~100.0 | 5.20~0.44 | 4.00 | 4.00 | 1.85 | View details > |
Telephone
Customer service
TOP