The magnetic shielding structure closes the magnetic circuit, with strong resistance to electromagnetic interference and ultra-low buzzing sound Can be installed with high density
Small size, high current maintains excellent temperature rise current and saturation current characteristics in high frequency and high temperature environments
Product series | Inductance(μH) | Saturation current(A) | Long(mm) | Wide(mm) | High(mm) | |
---|---|---|---|---|---|---|
J- MHMS12012065A Series | 0.82-100.0 | 35.0-4.5 | 14.0 | 12.8 | 6.50 | View details > |
J- MHMS12012060A Series | 0.22-100.0 | 60.0-4.5 | 14.0 | 12.8 | 6.00 | View details > |
J- MHMS12012050A Series | 0.22-100.0 | 50.0-4.0 | 14.0 | 12.8 | 5.00 | View details > |
J- MHMS12012040A Series | 0.47-33.0 | 45.0-6.0 | 14.0 | 12.8 | 4.00 | View details > |
J- MHMS12012035A Series | 0.47-22.0 | 45.0-7.0 | 14.0 | 12.8 | 3.50 | View details > |
J- MHMS10010050A Series | 0.22-100.0 | 60.0-4.0 | 11.0 | 10.2 | 5.00 | View details > |
J- MHMS10010045A Series | 2.2-100.0 | 18.0-3.0 | 11.0 | 10.2 | 4.50 | View details > |
J- MHMS10010040A Series | 0.15-100.0 | 75.0-3.0 | 11.0 | 10.2 | 4.00 | View details > |
J- MHMS10010030A Series | 0.22-33.0 | 41.0-4.0 | 11.0 | 10.2 | 3.00 | View details > |
J- MHMS808050A Series | 0.15-100.0 | 60.0-2.5 | 8.70 | 8.00 | 5.00 | View details > |
J- MHMS808040A Series | 1.0-47.0 | 20.0-3.0 | 8.70 | 8.00 | 4.00 | View details > |
J- MHMS808030A Series | 0.33-47.0 | 30.0-2.5 | 8.70 | 8.00 | 3.00 | View details > |
Telephone
Customer service
TOP